The Garmin HRM-Tri is a heart rate monitor designed for triathletes and other multi-sport athletes. It is worn around the chest and uses ANT+ and Bluetooth technology to transmit heart rate data to compatible devices. The HRM-Tri is also designed to be comfortable and unobtrusive during physical activity, with soft, rounded edges and a compact size. In addition to heart rate monitoring, the HRM-Tri also tracks other metrics such as running dynamics, cadence, and ground contact time. It is also water-resistant and can be used during swimming. Overall, the Garmin HRM-Tri is a high-quality heart rate monitor that provides a range of useful data for athletes looking to track their performance during multi-sport activities.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.